YUV / YCbCr formats in the major image and video compression applications

Currently Breeze supports 42 YUV / YCbCr image formats.

These image formats are used in the number major image and video compression applications such as MPEG-1, MPEG-2, MPEG-4, H.261, H.262, H.263, H.264, JPEG, JPEG-2000 etc.


Table 1: YCbCr formats in the major image and video compression applications
Color format / Data Range / Sub sampling MPEG-1 MPEG-2 MPEG-4 H.261 H.262 H.263 H.264 JPEG / JFIF JPEG 2000
YCbCr 444 ITU601 8bit 0-255 + + +
YCbCr 444 ITU601 8bit 16-255 +
YCbCr 444 ITU601 8bit 16-235-240 +
YCbCr 422 ITU601 8bit 0-255 CosEven + + +
YCbCr 422 ITU601 8bit 16-255 CosEven +
YCbCr 422 ITU601 8bit 16-235-240 CosEven +
YCbCr 422 ITU601 8bit 0-255 CosOdd +
YCbCr 422 ITU601 8bit 16-255 CosOdd
YCbCr 422 ITU601 8bit 16-235-240 CosOdd
YCbCr 422 ITU601 8bit 0-255 Center +
YCbCr 422 ITU601 8bit 16-255 Center
YCbCr 422 ITU601 8bit 16-235-240 Center
YCbCr 420 ITU601 8bit 0-255 CosEven + + + + +
YCbCr 420 ITU601 8bit 16-255 CosEven + + + +
YCbCr 420 ITU601 8bit 16-235-240 CosEven + + + +
YCbCr 420 ITU601 8bit 0-255 CosOdd + +
YCbCr 420 ITU601 8bit 16-255 CosOdd
YCbCr 420 ITU601 8bit 16-235-240 CosOdd
YCbCr 420 ITU601 8bit 0-255 Center + +
YCbCr 420 ITU601 8bit 16-255 Center + +
YCbCr 420 ITU601 8bit 16-235-240 Center + +
YCbCr 444 ITU709 8bit 0-255 +
YCbCr 444 ITU709 8bit 16-255 +
YCbCr 444 ITU709 8bit 16-235-240 +
YCbCr 422 ITU709 8bit 0-255 CosEven +
YCbCr 422 ITU709 8bit 16-255 CosEven +
YCbCr 422 ITU709 8bit 16-235-240 CosEven +
YCbCr 422 ITU709 8bit 0-255 CosOdd
YCbCr 422 ITU709 8bit 16-255 CosOdd
YCbCr 422 ITU709 8bit 16-235-240 CosOdd
YCbCr 422 ITU709 8bit 0-255 Center
YCbCr 422 ITU709 8bit 16-255 Center
YCbCr 422 ITU709 8bit 16-235-240 Center
YCbCr 420 ITU709 8bit 0-255 CosEven +
YCbCr 420 ITU709 8bit 16-255 CosEven +
YCbCr 420 ITU709 8bit 16-235-240 CosEven +
YCbCr 420 ITU709 8bit 0-255 CosOdd
YCbCr 420 ITU709 8bit 16-255 CosOdd
YCbCr 420 ITU709 8bit 16-235-240 CosOdd
YCbCr 420 ITU709 8bit 0-255 Center +
YCbCr 420 ITU709 8bit 16-255 Center +
YCbCr 420 ITU709 8bit 16-235-240 Center +

References:

  1. RECOMMENDATION ITU-R BT.601-5, 1982-1995.
  2. RECOMMENDATION ITU-R BT.709-5, 1990-2002.

The following below topics give more detailed technical information about YUV formats implemented in the Breeze media software. Click highlighted links to learn more: