Breeze editions
There are three main editions of Breeze, shown in the Table 1.
Edition | Short Description | Availabiliy |
---|---|---|
Breeze Light Edition |
Basic set of features
Able to processes multiple streams Basic set of features associated with assistant channel of steaming document. |
Free |
Breeze Standard Edition |
Full set of features
Able to processes multiple streams Full set of features associated with assistant channel of steaming document |
Free to try for 30 days |
Breeze Professional Edition |
Professional set of features
Processes up to 4, 8, 16, 32 steaming channels Custom versions processes up to 1024 channels, depending on configuration Professional set of features associated with assistant channel of steaming document. |
Free to try for 30 days |
The core features of Breeze editions are shown in the Table 2.
Features | Breeze Light | Breeze Standard | Breeze Professional |
---|---|---|---|
View images | |||
Slide show | |||
Play image or / and video sequences forward or / and backward . | |||
Record image or / and video sequences. | |||
Capture individual images from the video sequences. | |||
Exchange images between any of Breeze video ports and clipboard, back and forth. | |||
Zoom image operations | |||
Open input media source via the file manager with a preview window | |||
Save images from any video port of Breeze to the graphical file via file manager with preview image window | |||
Number of media channels per document | 4 | 4 | 4 |
Custom number of channels | Up to 1024 | ||
Synchronous playing, recording and processing of image sequences of video sequences in primary and assistant channels back and forth in the same or opposite directions | |||
Regulated “on the fly” speed of playing, recording, processing | |||
Fast “on the fly” synchronous / asynchronous reversing of play direction | |||
Basic image processing functions | |||
Full set of image processing functions | |||
Advanced professional set of image processing functions | |||
Custom set of user interface, application and image processing features |